Last updated: February 5th, 2026 @ 3:17 PM EST
Earnings Calendar
Showing earnings from February 1st, 2026 to February 28th, 2026
| Date | Ticker | EPS Estimated | EPS Reported | Time | |
|---|---|---|---|---|---|
| Monday, February 2nd | BERY | 1.3022 | N/A | Before Market Open | |
| Monday, February 2nd | BSRR | 0.8627 | 0.97 | Before Market Open | |
| Monday, February 2nd | CIZN | N/A | 0.4 | Before Market Open | |
| Monday, February 2nd | TSN | 0.9503 | 0.97 | Before Market Open | |
| Monday, February 2nd | PINC | 0.3162 | N/A | Before Market Open | |
| Monday, February 2nd | OPHC | 0.204 | 0.21 | Before Market Open | |
| Monday, February 2nd | CLBK | 0.1479 | 0.15 | Before Market Open | |
| Monday, February 2nd | RTX | 1.848 | N/A | Before Market Open | |
| Monday, February 2nd | RVTY | 1.5822 | 1.7 | Before Market Open | |
| Monday, February 2nd | APTV | 1.8885 | 1.86 | Before Market Open | |
| Monday, February 2nd | IDXX | 2.9869 | 3.08 | Before Market Open | |
| Monday, February 2nd | TWST | -0.4386 | -0.5 | Before Market Open | |
| Monday, February 2nd | HESM | 0.7289 | 0.72 | Before Market Open | |
| Monday, February 2nd | ARLP | 0.6446 | 0.64 | Before Market Open | |
| Monday, February 2nd | NSSC | 0.3233 | 0.38 | Before Market Open | |
| Monday, February 2nd | DIS | 1.5862 | 1.63 | Before Market Open | |
| Monday, February 2nd | ESAB | 1.3766 | N/A | Before Market Open | |
| Monday, February 2nd | EVBN | 0.7548 | N/A | After Market Close | |
| Monday, February 2nd | RMBS | 0.6898 | 0.68 | After Market Close | |
| Monday, February 2nd | CSWC | 0.577 | 0.64 | After Market Close | |
| Monday, February 2nd | BFIN | 0.1938 | N/A | After Market Close | |
| Monday, February 2nd | FN | 3.3449 | 3.36 | After Market Close | |
| Monday, February 2nd | MTG | 0.7696 | 0.75 | After Market Close | |
| Monday, February 2nd | ZGN | 0.1616 | N/A | After Market Close | |
| Monday, February 2nd | NXPI | 3.337 | 3.35 | After Market Close | |
| Monday, February 2nd | PLTR | 0.2348 | 0.25 | After Market Close | |
| Monday, February 2nd | WWD | 1.6687 | 2.17 | After Market Close | |
| Monday, February 2nd | NJR | 1.0403 | 1.17 | After Market Close | |
| Monday, February 2nd | FATN | N/A | 0.02 | After Market Close | |
| Monday, February 2nd | ASH | 0.2637 | 0.26 | After Market Close | |
| Monday, February 2nd | FMCB | N/A | 34.29 | After Market Close | |
| Monday, February 2nd | DOC | 0.0572 | 0.16 | After Market Close | |
| Monday, February 2nd | KFRC | 0.4777 | 0.43 | After Market Close | |
| Monday, February 2nd | TER | 1.3753 | 1.8 | After Market Close | |
| Monday, February 2nd | PCH | -0.1034 | N/A | After Market Close | |
| Monday, February 2nd | USLM | 1.1526 | 1.06 | After Market Close | |
| Monday, February 2nd | DVA | 3.1871 | 3.39 | After Market Close | |
| Monday, February 2nd | TWO | 0.3737 | 0.26 | After Market Close | |
| Monday, February 2nd | SPG | 2.016 | 9.39 | After Market Close | |
| Monday, February 2nd | FLXS | 0.8058 | 1.18 | After Market Close | |
| Monday, February 2nd | MVLY | N/A | 0.93 | After Market Close | |
| Monday, February 2nd | CYCA | N/A | N/A | N/A | |
| Monday, February 2nd | ASRE | N/A | N/A | N/A | |
| Monday, February 2nd | SOUB | N/A | N/A | N/A | |
| Monday, February 2nd | HMMR | N/A | N/A | N/A | |
| Monday, February 2nd | PCMC | N/A | N/A | N/A | |
| Monday, February 2nd | INBC | N/A | N/A | N/A | |
| Monday, February 2nd | CNAF | N/A | N/A | N/A | |
| Monday, February 2nd | SLBK | N/A | N/A | N/A | |
| Monday, February 2nd | DTGI | N/A | N/A | N/A | |
| Monday, February 2nd | MAQC | N/A | N/A | N/A | |
| Monday, February 2nd | CET | N/A | N/A | N/A | |
| Monday, February 2nd | CBIH | N/A | N/A | N/A | |
| Monday, February 2nd | STEW | N/A | N/A | N/A | |
| Monday, February 2nd | ICCT | N/A | N/A | N/A | |
| Monday, February 2nd | DSM | N/A | N/A | N/A | |
| Monday, February 2nd | FIEE | N/A | N/A | N/A | |
| Monday, February 2nd | AZEK | 0.1951 | N/A | N/A | |
| Monday, February 2nd | BSFO | N/A | N/A | N/A | |
| Monday, February 2nd | KTF | N/A | N/A | N/A | |
| Monday, February 2nd | YGMZ | N/A | N/A | N/A | |
| Monday, February 2nd | NPV | N/A | N/A | N/A | |
| Monday, February 2nd | UVV | 1.9392 | N/A | N/A | |
| Monday, February 2nd | PFO | N/A | N/A | N/A | |
| Monday, February 2nd | IBTN | N/A | N/A | N/A | |
| Monday, February 2nd | CCG | 0.0069 | N/A | N/A | |
| Monday, February 2nd | AUBN | N/A | N/A | N/A | |
| Monday, February 2nd | GVFF | N/A | N/A | N/A | |
| Tuesday, February 3rd | INGR | 2.6622 | 2.53 | Before Market Open | |
| Tuesday, February 3rd | AME | 1.9643 | 2.01 | Before Market Open | |
| Tuesday, February 3rd | CRVL | N/A | 0.47 | Before Market Open | |
| Tuesday, February 3rd | ADAP | -0.1224 | N/A | Before Market Open | |
| Tuesday, February 3rd | ETN | 3.327 | 3.33 | Before Market Open | |
| Tuesday, February 3rd | CPRI | 0.7886 | 0.81 | Before Market Open | |
| Tuesday, February 3rd | PJT | 2.3846 | 2.55 | Before Market Open | |
| Tuesday, February 3rd | EPD | 0.6989 | 0.75 | Before Market Open | |
| Tuesday, February 3rd | PYPL | 1.3103 | 1.23 | Before Market Open | |
| Tuesday, February 3rd | PNR | 1.1706 | 1.18 | Before Market Open | |
| Tuesday, February 3rd | MZTI | 2.2636 | 2.2 | Before Market Open | |
| Tuesday, February 3rd | MPC | 2.9062 | 4.07 | Before Market Open | |
| Tuesday, February 3rd | TDG | 8.1842 | 8.23 | Before Market Open | |
| Tuesday, February 3rd | RITM | 0.5887 | 0.74 | Before Market Open | |
| Tuesday, February 3rd | ADM | 0.8038 | 0.87 | Before Market Open | |
| Tuesday, February 3rd | BRBR | 0.323 | 0.37 | Before Market Open | |
| Tuesday, February 3rd | NRC | N/A | 0.16 | Before Market Open | |
| Tuesday, February 3rd | ATKR | 0.6508 | 0.83 | Before Market Open | |
| Tuesday, February 3rd | HLNE | 1.3532 | 1.55 | Before Market Open | |
| Tuesday, February 3rd | MLAB | 0.2822 | 3.07 | Before Market Open | |
| Tuesday, February 3rd | IT | 3.6117 | 3.94 | Before Market Open | |
| Tuesday, February 3rd | HUBB | 4.7963 | 4.73 | Before Market Open | |
| Tuesday, February 3rd | PAX | 0.4579 | 0.5 | Before Market Open | |
| Tuesday, February 3rd | WTW | 8.0208 | 8.12 | Before Market Open | |
| Tuesday, February 3rd | GWW | 9.5576 | 9.44 | Before Market Open | |
| Tuesday, February 3rd | ATI | 0.8907 | 0.93 | Before Market Open | |
| Tuesday, February 3rd | FUBO | -0.0204 | -0.05 | Before Market Open | |
| Tuesday, February 3rd | SR | 1.7145 | 1.77 | Before Market Open | |
| Tuesday, February 3rd | MSGE | 2.38 | 1.94 | Before Market Open | |
| Tuesday, February 3rd | AUDC | 0.1632 | 0.16 | Before Market Open | |
| Tuesday, February 3rd | BG | 1.8693 | N/A | Before Market Open | |
| Tuesday, February 3rd | GPK | 0.3629 | 0.29 | Before Market Open | |
| Tuesday, February 3rd | PFE | 0.5775 | 0.66 | Before Market Open | |
| Tuesday, February 3rd | BR | 1.4018 | 1.59 | Before Market Open | |
| Tuesday, February 3rd | BALL | 0.9104 | 0.91 | Before Market Open | |
| Tuesday, February 3rd | FUBO | -0.0204 | -0.05 | Before Market Open | |
| Tuesday, February 3rd | RES | 0.0588 | 0.04 | Before Market Open | |
| Tuesday, February 3rd | JJSF | 0.356 | 0.33 | Before Market Open | |
| Tuesday, February 3rd | ITW | 2.7109 | 2.72 | Before Market Open | |
| Tuesday, February 3rd | MRK | 2.0295 | 2.04 | Before Market Open | |
| Tuesday, February 3rd | MPLX | 1.0766 | 1.17 | Before Market Open | |
| Tuesday, February 3rd | AMGN | 4.8283 | 5.29 | After Market Close | |
| Tuesday, February 3rd | UFI | -0.5757 | -0.48 | After Market Close | |
| Tuesday, February 3rd | EMR | 1.4258 | 1.46 | After Market Close | |
| Tuesday, February 3rd | AMD | 1.3324 | 1.53 | After Market Close | |
| Tuesday, February 3rd | VRNS | 0.0331 | 0.08 | After Market Close | |
| Tuesday, February 3rd | AFG | 3.3466 | 3.65 | After Market Close | |
| Tuesday, February 3rd | RNR | 10.2522 | 13.34 | After Market Close | |
| Tuesday, February 3rd | HMN | 1.1893 | 1.21 | After Market Close | |
| Tuesday, February 3rd | KTCC | N/A | 0 | After Market Close | |
| Tuesday, February 3rd | INNV | 0.0408 | 0.08 | After Market Close | |
| Tuesday, February 3rd | ATGN | N/A | 0 | After Market Close | |
| Tuesday, February 3rd | CSL | 3.6183 | 3.9 | After Market Close | |
| Tuesday, February 3rd | KREF | 0.153 | 0.22 | After Market Close | |
| Tuesday, February 3rd | WFRD | 1.4641 | 1.91 | After Market Close | |
| Tuesday, February 3rd | TRVG | 0.0323 | 0.059234 | After Market Close | |
| Tuesday, February 3rd | ENPH | 0.5933 | 0.71 | After Market Close | |
| Tuesday, February 3rd | SMCI | 0.4964 | 0.69 | After Market Close | |
| Tuesday, February 3rd | APAM | 1.1067 | 1.26 | After Market Close | |
| Tuesday, February 3rd | J | 1.5458 | 1.53 | After Market Close | |
| Tuesday, February 3rd | MTCH | 0.7099 | 1.06 | After Market Close | |
| Tuesday, February 3rd | LITE | 1.4224 | 1.67 | After Market Close | |
| Tuesday, February 3rd | SNOA | -0.3111 | N/A | After Market Close | |
| Tuesday, February 3rd | LFLY | -0.4692 | N/A | After Market Close | |
| Tuesday, February 3rd | SKY | 0.8542 | 0.97 | After Market Close | |
| Tuesday, February 3rd | BV | 0.0318 | -0.01 | After Market Close | |
| Tuesday, February 3rd | ATO | 2.4492 | 2.44 | After Market Close | |
| Tuesday, February 3rd | JKHY | 1.4607 | 1.72 | After Market Close | |
| Tuesday, February 3rd | CLX | 1.4477 | 1.39 | After Market Close | |
| Tuesday, February 3rd | THG | 5.0057 | 5.79 | After Market Close | |
| Tuesday, February 3rd | EA | 4.8633 | 4.82 | After Market Close | |
| Tuesday, February 3rd | CTVA | 0.2247 | 0.22 | After Market Close | |
| Tuesday, February 3rd | DAWN | -0.17 | N/A | After Market Close | |
| Tuesday, February 3rd | AMCR | 0.8699 | 0.86 | After Market Close | |
| Tuesday, February 3rd | MATW | 0.051 | -0.19 | After Market Close | |
| Tuesday, February 3rd | TTWO | 0.8503 | 1.23 | After Market Close | |
| Tuesday, February 3rd | MDLZ | 0.7109 | 0.72 | After Market Close | |
| Tuesday, February 3rd | MRCY | 0.0657 | 0.16 | After Market Close | |
| Tuesday, February 3rd | ACT | 1.1034 | 1.23 | After Market Close | |
| Tuesday, February 3rd | SONO | 0.6528 | 0.93 | After Market Close | |
| Tuesday, February 3rd | AVNW | 0.5098 | 0.54 | After Market Close | |
| Tuesday, February 3rd | GLW | 0.8481 | N/A | After Market Close | |
| Tuesday, February 3rd | SIMO | 1.3247 | 1.26 | After Market Close | |
| Tuesday, February 3rd | TRNO | 0.5712 | N/A | After Market Close | |
| Tuesday, February 3rd | CMG | 0.2417 | 0.25 | After Market Close | |
| Tuesday, February 3rd | AYTU | -0.612 | -1.05 | After Market Close | |
| Tuesday, February 3rd | GAIN | 0.2338 | 0.21 | After Market Close | |
| Tuesday, February 3rd | BHE | 0.6477 | 0.71 | After Market Close | |
| Tuesday, February 3rd | HRB | -1.8786 | -1.84 | After Market Close | |
| Tuesday, February 3rd | COLM | 1.2166 | 1.73 | After Market Close | |
| Tuesday, February 3rd | VLTO | 0.9976 | 1.04 | After Market Close | |
| Tuesday, February 3rd | APPS | 0.1173 | 0.18 | After Market Close | |
| Tuesday, February 3rd | IAC | 0.7815 | -0.99 | After Market Close | |
| Tuesday, February 3rd | BDN | -0.2323 | 0.08 | After Market Close | |
| Tuesday, February 3rd | CBT | 1.4223 | 1.53 | After Market Close | |
| Tuesday, February 3rd | SWKS | 1.426 | 1.54 | After Market Close | |
| Tuesday, February 3rd | NGL | 0.1616 | 0.1 | After Market Close | |
| Tuesday, February 3rd | LUMN | -0.2747 | 0.23 | After Market Close | |
| Tuesday, February 3rd | PEP | 2.2597 | 2.26 | After Market Close | |
| Tuesday, February 3rd | EGAN | 0.0748 | 0.11 | After Market Close | |
| Tuesday, February 3rd | VOYA | 2.1197 | 1.94 | After Market Close | |
| Tuesday, February 3rd | INTA | 0.2648 | 0.33 | After Market Close | |
| Tuesday, February 3rd | FGBI | -0.2958 | N/A | After Market Close | |
| Tuesday, February 3rd | CHX | 0.4513 | N/A | After Market Close | |
| Tuesday, February 3rd | AAT | 0.0808 | 0.47 | After Market Close | |
| Tuesday, February 3rd | EGHT | 0.0867 | 0.12 | After Market Close | |
| Tuesday, February 3rd | POWL | 2.9733 | 3.4 | After Market Close | |
| Tuesday, February 3rd | PRU | 3.4027 | 3.3 | After Market Close | |
| Tuesday, February 3rd | ZWS | 0.3431 | 0.36 | After Market Close | |
| Tuesday, February 3rd | SNCY | 0.1335 | N/A | After Market Close | |
| Tuesday, February 3rd | DOX | 1.7751 | 1.81 | After Market Close | |
| Tuesday, February 3rd | TRNS | 0.34 | 0.26 | After Market Close | |
| Tuesday, February 3rd | CRUS | 2.4844 | 2.97 | After Market Close | |
| Tuesday, February 3rd | CB | 6.9794 | 7.52 | After Market Close | |
| Tuesday, February 3rd | SDCH | N/A | N/A | N/A | |
| Tuesday, February 3rd | GDST | N/A | N/A | N/A | |
| Tuesday, February 3rd | FTII | N/A | N/A | N/A | |
| Tuesday, February 3rd | NRSN | -0.0561 | N/A | N/A | |
| Tuesday, February 3rd | LVRO | -0.0035 | N/A | N/A | |
| Tuesday, February 3rd | FBTT | N/A | N/A | N/A | |
| Tuesday, February 3rd | CFNB | N/A | N/A | N/A | |
| Tuesday, February 3rd | TELO | -0.0714 | N/A | N/A | |
| Tuesday, February 3rd | CIPI | N/A | N/A | N/A | |
| Tuesday, February 3rd | GSUN | N/A | N/A | N/A | |
| Tuesday, February 3rd | CMDB | N/A | N/A | N/A | |
| Tuesday, February 3rd | WCT | N/A | N/A | N/A | |
| Tuesday, February 3rd | WSBF | N/A | N/A | N/A | |
| Tuesday, February 3rd | MARK | N/A | N/A | N/A | |
| Tuesday, February 3rd | TCCO | N/A | N/A | N/A | |
| Tuesday, February 3rd | ASRE | N/A | N/A | N/A | |
| Tuesday, February 3rd | PCLB | N/A | N/A | N/A | |
| Tuesday, February 3rd | TRTN PR A | N/A | N/A | N/A | |
| Tuesday, February 3rd | ENSV | N/A | N/A | N/A | |
| Tuesday, February 3rd | LPTV | N/A | N/A | N/A | |
| Tuesday, February 3rd | DVTC | N/A | N/A | N/A | |
| Tuesday, February 3rd | KOAN | N/A | N/A | N/A | |
| Tuesday, February 3rd | BDRL | N/A | N/A | N/A | |
| Tuesday, February 3rd | TIKK | N/A | N/A | N/A | |
| Tuesday, February 3rd | BRST | N/A | N/A | N/A | |
| Tuesday, February 3rd | GWAV | N/A | N/A | N/A | |
| Tuesday, February 3rd | NXEN | N/A | N/A | N/A | |
| Tuesday, February 3rd | UNTN | N/A | N/A | N/A | |
| Tuesday, February 3rd | NRIS | N/A | N/A | N/A | |
| Tuesday, February 3rd | EMO | N/A | N/A | N/A | |
| Tuesday, February 3rd | NUKK | N/A | N/A | N/A | |
| Tuesday, February 3rd | PXHI | N/A | N/A | N/A | |
| Tuesday, February 3rd | TBBA | N/A | N/A | N/A | |
| Tuesday, February 3rd | QNTO | N/A | N/A | N/A | |
| Tuesday, February 3rd | FLC | N/A | N/A | N/A | |
| Tuesday, February 3rd | BINI | N/A | N/A | N/A | |
| Tuesday, February 3rd | HRST | N/A | N/A | N/A | |
| Tuesday, February 3rd | GOF | N/A | N/A | N/A | |
| Tuesday, February 3rd | MLEC | N/A | N/A | N/A | |
| Tuesday, February 3rd | PIKM | N/A | N/A | N/A | |
| Tuesday, February 3rd | ATXG | N/A | N/A | N/A | |
| Tuesday, February 3rd | CAUD | N/A | N/A | N/A | |
| Tuesday, February 3rd | SNAX | N/A | N/A | N/A | |
| Tuesday, February 3rd | SIGL | N/A | N/A | N/A | |
| Tuesday, February 3rd | TRSG | N/A | N/A | N/A | |
| Tuesday, February 3rd | PBPB | 0.0842 | N/A | N/A | |
| Tuesday, February 3rd | XNDA | N/A | N/A | N/A | |
| Tuesday, February 3rd | PDCC | 0.5049 | N/A | N/A | |
| Tuesday, February 3rd | GHAV | N/A | N/A | N/A | |
| Tuesday, February 3rd | FREVS | N/A | N/A | N/A | |
| Tuesday, February 3rd | FSSL | N/A | N/A | N/A | |
| Tuesday, February 3rd | UTMD | N/A | N/A | N/A | |
| Tuesday, February 3rd | SSBI | N/A | N/A | N/A | |
| Tuesday, February 3rd | MALG | N/A | N/A | N/A | |
| Wednesday, February 4th | CDW | 2.4675 | 2.57 | Before Market Open | |
| Wednesday, February 4th | ADNT | 0.2265 | 0.35 | Before Market Open | |
| Wednesday, February 4th | KMT | 0.3825 | 0.47 | Before Market Open | |
| Wednesday, February 4th | SWK | 1.2945 | 1.41 | Before Market Open | |
| Wednesday, February 4th | YUMC | 0.3629 | 0.4 | Before Market Open | |
| Wednesday, February 4th | TKR | 1.0973 | 1.14 | Before Market Open | |
| Wednesday, February 4th | WNC | -0.7701 | -0.93 | Before Market Open | |
| Wednesday, February 4th | FTV | 0.8453 | 0.9 | Before Market Open | |
| Wednesday, February 4th | AVY | 2.4227 | 2.45 | Before Market Open | |
| Wednesday, February 4th | BSX | 0.7873 | 0.8 | Before Market Open | |
| Wednesday, February 4th | EVR | 4.0821 | 5.13 | Before Market Open | |
| Wednesday, February 4th | NYT | 0.8813 | 0.89 | Before Market Open | |
| Wednesday, February 4th | TWIN | 0.102 | 0.04 | Before Market Open | |
| Wednesday, February 4th | LEA | 2.828 | 3.41 | Before Market Open | |
| Wednesday, February 4th | LLY | 6.7372 | 7.54 | Before Market Open | |
| Wednesday, February 4th | EFX | 2.074 | 2.09 | Before Market Open | |
| Wednesday, February 4th | ABBV | 2.7053 | 2.71 | Before Market Open | |
| Wednesday, February 4th | VSH | 0.0202 | 0.01 | Before Market Open | |
| Wednesday, February 4th | REYN | 0.6011 | 0.59 | Before Market Open | |
| Wednesday, February 4th | JCI | 0.8483 | 0.89 | Before Market Open | |
| Wednesday, February 4th | FOXA | 0.5071 | 0.82 | Before Market Open | |
| Wednesday, February 4th | ODFL | 1.0802 | 1.09 | Before Market Open | |
| Wednesday, February 4th | RSVR | 0.0168 | 0.03 | Before Market Open | |
| Wednesday, February 4th | PFGC | 1.1126 | 0.98 | Before Market Open | |
| Wednesday, February 4th | FLEX | 0.8013 | 0.87 | Before Market Open | |
| Wednesday, February 4th | CME | 2.7704 | 2.77 | Before Market Open | |
| Wednesday, February 4th | AZTA | 0.1405 | 0.09 | Before Market Open | |
| Wednesday, February 4th | BAM | 0.4436 | 0.47 | Before Market Open | |
| Wednesday, February 4th | SLGN | 0.6552 | 0.67 | Before Market Open | |
| Wednesday, February 4th | ARCC | 0.508 | 0.5 | Before Market Open | |
| Wednesday, February 4th | YUM | 1.7882 | 1.73 | Before Market Open | |
| Wednesday, February 4th | UBER | 0.8113 | 0.71 | Before Market Open | |
| Wednesday, February 4th | GEHC | 1.4263 | 1.44 | Before Market Open | |
| Wednesday, February 4th | VVV | 0.3296 | 0.37 | Before Market Open | |
| Wednesday, February 4th | COR | 4.0735 | 4.08 | Before Market Open | |
| Wednesday, February 4th | NHTC | N/A | -0.05 | Before Market Open | |
| Wednesday, February 4th | TROW | 2.5177 | 2.44 | Before Market Open | |
| Wednesday, February 4th | TECH | 0.4425 | 0.46 | Before Market Open | |
| Wednesday, February 4th | IEX | 2.0636 | 2.1 | Before Market Open | |
| Wednesday, February 4th | CTSH | 1.3472 | 1.35 | Before Market Open | |
| Wednesday, February 4th | PSX | 2.186 | 2.47 | Before Market Open | |
| Wednesday, February 4th | OCSL | 0.3873 | 0.41 | Before Market Open | |
| Wednesday, February 4th | RM | 1.3228 | 1.3 | After Market Close | |
| Wednesday, February 4th | RAL | 0.6557 | 0.69 | After Market Close | |
| Wednesday, February 4th | ALCO | -0.3825 | -0.96 | After Market Close | |
| Wednesday, February 4th | BOOT | 2.8243 | 2.79 | After Market Close | |
| Wednesday, February 4th | EQH | 1.7794 | 1.76 | After Market Close | |
| Wednesday, February 4th | DHT | 0.4101 | 0.41 | After Market Close | |
| Wednesday, February 4th | LUCK | 0.0421 | -0.11 | After Market Close | |
| Wednesday, February 4th | CRNC | 0.3246 | 0.99 | After Market Close | |
| Wednesday, February 4th | ALGT | 1.9971 | 2.86 | After Market Close | |
| Wednesday, February 4th | RRX | 2.4958 | 2.51 | After Market Close | |
| Wednesday, February 4th | JNPR | 0.6398 | N/A | After Market Close | |
| Wednesday, February 4th | KE | 0.2627 | 0.28 | After Market Close | |
| Wednesday, February 4th | ENSG | 1.8029 | 1.82 | After Market Close | |
| Wednesday, February 4th | CCI | 0.5067 | 1.12 | After Market Close | |
| Wednesday, February 4th | LTRX | 0.0281 | 0.04 | After Market Close | |
| Wednesday, February 4th | QGEN | 0.6413 | 0.62 | After Market Close | |
| Wednesday, February 4th | STC | 1.3675 | 1.65 | After Market Close | |
| Wednesday, February 4th | DGII | 0.5593 | 0.56 | After Market Close | |
| Wednesday, February 4th | ALL | 9.9606 | 14.31 | After Market Close | |
| Wednesday, February 4th | SYM | 0.126 | 0.39 | After Market Close | |
| Wednesday, February 4th | BKH | 1.4241 | 1.41 | After Market Close | |
| Wednesday, February 4th | DHX | 0.0606 | 0.09 | After Market Close | |
| Wednesday, February 4th | UGI | 1.2766 | 1.26 | After Market Close | |
| Wednesday, February 4th | MCK | 9.3092 | 9.34 | After Market Close | |
| Wednesday, February 4th | TBI | -0.0539 | N/A | After Market Close | |
| Wednesday, February 4th | LSAK | -0.0102 | 0.08 | After Market Close | |
| Wednesday, February 4th | GL | 3.5378 | 3.39 | After Market Close | |
| Wednesday, February 4th | BLBD | 0.8327 | 1 | After Market Close | |
| Wednesday, February 4th | OHI | 0.4882 | 0.8 | After Market Close | |
| Wednesday, February 4th | UTI | 0.1384 | 0.23 | After Market Close | |
| Wednesday, February 4th | ELF | 0.7264 | 1.24 | After Market Close | |
| Wednesday, February 4th | MUSA | 6.9118 | 7.53 | After Market Close | |
| Wednesday, February 4th | ASGN | 1.1992 | 1.15 | After Market Close | |
| Wednesday, February 4th | NTGR | 0.051 | 0.26 | After Market Close | |
| Wednesday, February 4th | TTMI | 0.6972 | 0.7 | After Market Close | |
| Wednesday, February 4th | SITM | 1.2326 | 1.53 | After Market Close | |
| Wednesday, February 4th | AVB | 1.3645 | 2.85 | After Market Close | |
| Wednesday, February 4th | PLUS | 1.0302 | 1.45 | After Market Close | |
| Wednesday, February 4th | SNAP | 0.1516 | 0.18 | After Market Close | |
| Wednesday, February 4th | FMC | 1.2146 | 1.2 | After Market Close | |
| Wednesday, February 4th | PAHC | 0.6834 | 0.87 | After Market Close | |
| Wednesday, February 4th | ESS | 1.4948 | 3.98 | After Market Close | |
| Wednesday, February 4th | LFVN | 0.153 | 0.15 | After Market Close | |
| Wednesday, February 4th | ORLY | 0.7396 | 0.71 | After Market Close | |
| Wednesday, February 4th | MWA | 0.266 | 0.29 | After Market Close | |
| Wednesday, February 4th | FR | 0.4305 | 0.77 | After Market Close | |
| Wednesday, February 4th | MTRX | 0.0342 | -0.02 | After Market Close | |
| Wednesday, February 4th | WOLF | -0.6273 | -6.11 | After Market Close | |
| Wednesday, February 4th | GEOS | N/A | -0.76 | After Market Close | |
| Wednesday, February 4th | EGP | 1.3117 | 2.34 | After Market Close | |
| Wednesday, February 4th | KMPR | 0.8731 | 0.25 | After Market Close | |
| Wednesday, February 4th | QCOM | 3.4686 | 3.5 | After Market Close | |
| Wednesday, February 4th | PTC | 1.5794 | 1.92 | After Market Close | |
| Wednesday, February 4th | RMR | 0.1868 | 0.2 | After Market Close | |
| Wednesday, February 4th | GBDC | 0.3847 | 0.38 | After Market Close | |
| Wednesday, February 4th | FORM | 0.3558 | 0.46 | After Market Close | |
| Wednesday, February 4th | CMP | 0.2592 | 0.43 | After Market Close | |
| Wednesday, February 4th | ENS | 2.7472 | 2.77 | After Market Close | |
| Wednesday, February 4th | NOV | 0.2521 | 0.02 | After Market Close | |
| Wednesday, February 4th | KLIC | 0.338 | 0.44 | After Market Close | |
| Wednesday, February 4th | GEG | 0.3596 | -0.5 | After Market Close | |
| Wednesday, February 4th | MAA | 0.927 | 2.23 | After Market Close | |
| Wednesday, February 4th | MET | 2.3656 | 2.58 | After Market Close | |
| Wednesday, February 4th | REXR | 0.2295 | 0.59 | After Market Close | |
| Wednesday, February 4th | CNXN | 0.8772 | 0.91 | After Market Close | |
| Wednesday, February 4th | TENB | 0.4223 | 0.48 | After Market Close | |
| Wednesday, February 4th | PBSV | 0.0306 | N/A | After Market Close | |
| Wednesday, February 4th | VCTR | 1.6708 | 1.78 | After Market Close | |
| Wednesday, February 4th | ATEN | 0.242 | 0.26 | After Market Close | |
| Wednesday, February 4th | PRO | 0.2313 | N/A | After Market Close | |
| Wednesday, February 4th | CLFD | -0.0612 | -0.02 | After Market Close | |
| Wednesday, February 4th | CTLP | 0.102 | N/A | After Market Close | |
| Wednesday, February 4th | CENT | 0.1408 | 0.21 | After Market Close | |
| Wednesday, February 4th | MOD | 1.0047 | 1.19 | After Market Close | |
| Wednesday, February 4th | SNEX | 2.0176 | 2.5 | After Market Close | |
| Wednesday, February 4th | CPAY | 6.0618 | 6.04 | After Market Close | |
| Wednesday, February 4th | K | 0.8976 | N/A | After Market Close | |
| Wednesday, February 4th | ALGN | 3.031 | 3.29 | After Market Close | |
| Wednesday, February 4th | ARAY | -0.1122 | -0.11 | After Market Close | |
| Wednesday, February 4th | GLAD | 0.493 | 0.5 | After Market Close | |
| Wednesday, February 4th | STE | 2.5553 | 2.53 | After Market Close | |
| Wednesday, February 4th | AFL | 1.8452 | 1.57 | After Market Close | |
| Wednesday, February 4th | LESL | -4.3556 | N/A | After Market Close | |
| Wednesday, February 4th | AFL | 1.7117 | 1.57 | After Market Close | |
| Wednesday, February 4th | SKX | 0.5094 | N/A | After Market Close | |
| Wednesday, February 4th | MKL | 25.988 | 34.45 | After Market Close | |
| Wednesday, February 4th | BSET | 0.3009 | 0.23 | After Market Close | |
| Wednesday, February 4th | MCRI | 1.3918 | 1.25 | After Market Close | |
| Wednesday, February 4th | EZPW | 0.4199 | 0.55 | After Market Close | |
| Wednesday, February 4th | GOOGL | 2.7061 | 2.82 | After Market Close | |
| Wednesday, February 4th | EG | 13.5557 | 13.26 | After Market Close | |
| Wednesday, February 4th | CCK | 1.721 | 1.74 | After Market Close | |
| Wednesday, February 4th | MC | 0.8426 | 1.13 | After Market Close | |
| Wednesday, February 4th | COHR | 1.2318 | 1.29 | After Market Close | |
| Wednesday, February 4th | PTEN | -0.1201 | -0.02 | After Market Close | |
| Wednesday, February 4th | SGU | N/A | 0.89 | After Market Close | |
| Wednesday, February 4th | CLB | 0.1906 | 0.21 | After Market Close | |
| Wednesday, February 4th | WEX | 3.9579 | 4.11 | After Market Close | |
| Wednesday, February 4th | UHAL | -0.0306 | -0.23 | After Market Close | |
| Wednesday, February 4th | FLNC | -0.2142 | -0.34 | After Market Close | |
| Wednesday, February 4th | HWBK | N/A | N/A | N/A | |
| Wednesday, February 4th | FLYE | N/A | N/A | N/A | |
| Wednesday, February 4th | TGI | 0.2717 | N/A | N/A | |
| Wednesday, February 4th | BSBK | N/A | N/A | N/A | |
| Wednesday, February 4th | MAGN | 0.1071 | N/A | N/A | |
| Wednesday, February 4th | GFLT | N/A | N/A | N/A | |
